Today, i will highlight the approximate value of Gulberg 10 marla current and updated plot prices 2024, Size, and plot Location in CDA approved Master plan of Gulberg Residencia Islamabad.
1st of all, Gulberg Residencia is a Project of IBECHS, (Intelligence Bureau Employees Cooperative Housing Society) situated in the zone v of Islamabad Master Plan. Secondly, Its layout plan has also approved from CDA (Capital Development Authority).
Most importantly, you can buy 10 marla plots on both cash and installment plan. The installment plan of all residential plot sizes is available at Gulberg Deals.
Above all, its Master plan has designed and approved from UPDL (Urban Planning & Design Limited).
In addition, There are different categories of residential plots in Gulberg Residencia Master plan like, 5 marla, 6 marla, 7 marla, 10 marla, 12 marla, 1 kanal & 2 Kanal respectively.
Let me significantly explore the 10 Marla Category in Detail.
In the beginning, i would like to state the 10 marla plots availability in Gulberg Residencia Map. There are following block in which ten Marla plots are placed e.g A, B, C, F, G, H, I, J, K, L, N, O, P, Q, R, T & V Blocks.
Speak with us at +92 3334441068
However in Gulberg Residencia Islamabad, each above mentioned blocks have 10 marla ( 35 x 70 ) possession able and non possession able plots. That is why i will thoroughly mention both the categories likewise.
Block | Non – Possession | Possession Able |
---|---|---|
A Block 10 Marla Price Range | 80 Lac – 90 Lac | 1.40 Crore – 1.70 Crore |
A Executive 10 Marla Price Range | 70 Lac – 90 Lac | Nill |
B Block 10 Marla Price Range | 60 Lac – 70 Lac | Nill |
C Block 10 Marla Price Range | 90 Lac – 1 Crore | 1.45 Crore – 2 Crore |
F Block 10 Marla Price Range | 1.10Crore – 1.30Crore | 2 Crore – 2.50 Crore |
F Executive 10 Marla Price Range | 40 Lac – 50 Lac | Nill |
G block 10 Marla Price Range | 80 lac – 90 lac | 1 Crore – 1.25 Crore |
H Block 10 Marla Price Range | 50 Lac – 60 Lac | 1.50 Crore – 1.70 Crore |
I Block 10 Marla Price Range | 1.30Core – 1.50Crore | 1.80 Crore – 2.50 Crore |
J Block 10 Marla Price Range | 80 Lac – 1 Crore | 1.50 Crore – 1.85 Crore |
K Block 10 Marla Price Range | 70 Lac – 90 Lac | Nill |
L Block 10 Marla Price Range | 80 Lac – 1 Crore | 1.20 Crore – 1.55 Crore |
N Block 10 Marla Price Range | 60 Lac – 70 Lac | Nill |
O Block 10 Marla Price Range | 40 Lac – 70 Lac | 1.25Crore – 2.50 Crore |
P Block 10 Marla Price Range | 40 lac – 60 Lac | 1.40 Crore – 1.50 Crore |
Q Block 10 Marla Price Range | 50 Lac – 60 Lac | 1.15 Crore – 1.30 Crore |
R Block 10 Marla Price Range | 40 Lac – 60 Lac | 1 Crore – 1.35 Crore |
T Block 10 Marla Price Range | 60 Lac – 70 Lac | 98 Lac – 1.30 Crore |
V Block 10 Marla Price Range | 60 Lac – 70 Lac | 90 Lac – 1.25 Crore |
Call Us Now to get more information: +92 3334441068